| Type | Harga | |
| Innova Zenix G Tco AC | Rp 461.200.000 | Chat Chat |
| Innova Zenix G Tco AD / PC | Rp 464.400.000 | Chat Chat |
| Innova Zenix G Tco BC | Rp 460.200.000 | Chat Chat |
| Innova Zenix G Tco BD / PC | Rp 463.400.000 | Chat Chat |
| Innova Zenix V Tco AE | Rp 509.200.000 | Chat Chat |
| Innova Zenix V Tco AF / PC | Rp 512.300.000 | Chat Chat |
| Innova Zenix V Tco BE | Rp 508.200.000 | Chat Chat |
| Innova Zenix V Tco BF / PC | Rp 511.300.000 | Chat Chat |
| Innova Zenix G HV Tco AC | Rp 500.500.000 | Chat Chat |
| Innova Zenix G HV Tco AD / PC | Rp 503.400.000 | Chat Chat |
| Innova Zenix G HV Tco BC | Rp 499.500.000 | Chat Chat |
| Innova Zenix G HV Tco BD/ PC | Rp 502.400.000 | Chat Chat |
| Innova Zenix V HV Modellista Tco AC | Rp 576.200.000 | Chat Chat |
| Innova Zenix V HV Modellista Tco AD / PC | Rp 579.200.000 | Chat Chat |
| Innova Zenix V HV Modellista Tco BC | Rp 575.200.000 | Chat Chat |
| Innova Zenix V HV Modellista Tco BD / PC | Rp 578.200.000 | Chat Chat |
| Innova Zenix Q HV Modellista Tco AC | Rp 656.300.000 | Chat Chat |
| Innova Zenix Q HV Modellista Tco AD / PC | Rp 659.400.000 | Chat Chat |
| Innova Zenix Q HV Modellista Tco BC | Rp 655.300.000 | Chat Chat |
| Innova Zenix Q HV Modellista Tco BD / PC | Rp 658.400.000 | Chat Chat |






| Specs | Keterangan |