| Type | Harga | |
| Gasoline | Chat Chat | |
| Cab Chasis PU STD M/T | 204.200.000 | Chat Chat | 
| Cab Chasis MB STD M/T | 204.200.000 | Chat Chat | 
| PU 2.0 STD 1 WAY M/T | 209.400.000 | Chat Chat | 
| PU 2.0 STD 3 WAY M/T | 210.400.000 | Chat Chat | 
| PU 2.0 High | 233.000.000 | Chat Chat | 
| Diesel | Chat Chat | |
| Cab Chasis PU 2.4 STD | 261.500.000 | Chat Chat | 
| Cab Chasis MB 2.4 STD | 261.500.000 | Chat Chat | 
| PU 2.4 STD 1 WAY | 266.400.000 | Chat Chat | 
| PU 2.4 STD 3 WAY | 267.400.000 | Chat Chat | 
| Cab Chasis PU 2.4 HIGH matic | 317.200.000 | Chat Chat | 
| Cab Chasis MB 2.4 HIGH matic | 317.200.000 | Chat Chat | 
| PU 2.4 DSL HIGH Manual | 302.500.000 | Chat Chat | 
| PU 2.4 DSL HIGH Matic | 323.700.000 | Chat Chat | 
 
						    	        																		
							    	 
  
  
 


 
								| Specs | Keterangan |